Current Roster
Pitchers
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 11 | Capito, Nick | LHP | L | L | 6-2 | 185 | 1/18/1989 |
| 14 | Mattila, Jason | RHP | R | R | 6-0 | 175 | 3/14/1989 |
| 15 | Dunn, Scott | RHP | R | R | 5-11 | 195 | 8/11/1987 |
| 24 | Devine, Michael | RHP | R | R | 6-0 | 215 | 10/14/1989 |
| 25 | Clem, Jacob | RHP | R | R | 6-4 | 220 | 9/29/1987 |
| 28 | Morris, Andrew | RHP | R | R | 6-2 | 200 | 8/5/1990 |
| 29 | Squires, Chris | RHP | R | R | 6-2 | 195 | 3/29/1988 |
| 33 | Mueller, Scott | RHP | R | R | 6-4 | 200 | 6/9/1986 |
| 35 | Omahen, Johnny | RHP | R | R | 6-0 | 190 | 3/15/1989 |
| 36 | Miller, Matt | RHP | R | R | 6-5 | 210 | 5/23/1988 |
| 38 | Sabol, Jake | RHP | R | R | 6-5 | 225 | 8/11/1988 |
| 48 | Mitchem, Burny | RHP | R | R | 6-6 | 260 | 4/9/1989 |
Catchers
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 26 | Cowell, Chris | C | R | R | 6-4 | 215 | 12/23/1989 |
| 30 | Nidiffer, Marcus | C | R | R | 6-2 | 215 | 1/13/1987 |
| 37 | Kometani, Zach | C | R | R | 6-0 | 200 | 11/11/1989 |
Infielders
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 13 | Vargas, Jose | IF | R | R | 6-3 | 220 | 12/15/1987 |
| 17 | Banks, Jeremy | IF | L | R | 6-1 | 215 | 6/7/1990 |
| 2 | Still, Ryan | IF | L | R | 5-8 | 168 | 1/14/1989 |
| 32 | Burch, Chase | IF | R | R | 6-1 | 245 | 4/7/1986 |
| 5 | Wrenn, Taylor | IF | R | R | 5-11 | 175 | 12/22/1989 |
| 7 | Gusrang, Sean | IF | L | R | 5-11 | 200 | 9/15/1989 |
| 9 | Cohn, Andrew | IF | R | R | 6-0 | 205 | 3/6/1989 |
Outfielders
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| Cooper, Shaun (DL) | OF | R | R | 5-11 | 190 | 10/8/1989 | |
| 21 | Woodward, Scott | OF | L | R | 6-2 | 215 | 12/3/1988 |
| 27 | Howard, Matt | OF | R | R | 6-0 | 200 | 7/4/1989 |
Coaches
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 20 | Langbehn, Gregg | Manager | R | L | 5-11 | 200 | 11/14/1969 |
| 19 | Hunt, Shannon | Hitting Coach | R | R | 6-0 | 225 | 2/16/1966 |
| 40 | Pulley, Matthew | Infield/Catching Coach | L | R | 6-3 | 225 | 5/15/1985 |
| 6 | Wuerfel, Jason | Bench Coach | R | R | 5-10 | 185 | 11/4/1980 |










