Alfie Embroidery

Current Roster

Pitchers

# PLAYER POS BAT THW HT WT DOB
10 Kelly, Reid RHP R R 6-1 187 10/31/1986
11 Capito, Nick LHP L L 6-2 185 1/18/1989
14 Mattila, Jason RHP R R 6-0 175 3/14/1989
15 Dunn, Scott RHP R R 5-11 195 8/11/1987
17 Belter, Brooks RHP R R 6-1 205 4/17/1988
21 Deminsky, David LHP L L 6-3 205 6/12/1987
23 Whitmore, Bennett LHP L L 6-3 225 4/17/1988
24 Brown, Sam RHP R R 6-5 215 6/10/1987
25 Clem, Jacob RHP R R 6-4 220 9/29/1987
33 Mueller, Scott RHP R R 6-4 200 6/9/1986
36 Miller, Matt RHP R R 6-5 210 5/23/1988

Catchers

# PLAYER POS BAT THW HT WT DOB
22 Higgs, Travis C R R 6-2 220 9/6/1988
30 Nidiffer, Marcus C R R 6-2 215 1/13/1987
4 Kay, Chris C R R 6-0 207 9/26/1988

Infielders

# PLAYER POS BAT THW HT WT DOB
13 Vargas, Jose IF R R 6-3 220 12/15/1987
18 Eveland, Kyle IF R R 5-10 175 4/11/1987
2 Still, Ryan IF L R 5-8 168 7/14/1979
32 Burch, Chase IF R R 6-1 245 4/7/1986
34 Flagg, Jeff IF R R 6-6 245 11/7/1985
7 Gusrang, Sean IF L R 5-11 200 9/15/1989

Outfielders

# PLAYER POS BAT THW HT WT DOB
23 Colligan, Kyle OF R R 6-1 210 4/23/1987
26 Hurst, Jon OF R R 5-11 195 10/18/1988
27 Howard, Matt OF R R 6-0 200 7/4/1989
9 Heere, Brian OF R R 5-11 170 8/6/1987

Coaches

# PLAYER POS BAT THW HT WT DOB
20 Langbehn, Gregg Manager R L 5-11 200 11/14/1969
19 Hunt, Shannon Hitting Coach R R 6-0 225 2/16/1966
40 Pulley, Matthew Infield/Catching Coach L R 6-3 225 5/15/1985
6 Wuerfel, Jason Bench Coach R R 5-10 185 11/4/1980
Dreeket's Bay Estates